Usage Statistics for mts.cougaar.org

Summary Period: October 2005
Generated 16-Oct-2006 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2005
Total Hits 61412
Total Files 58104
Total Pages 57490
Total Visits 5843
Total KBytes 1588514
Total Unique Sites 1317
Total Unique URLs 103
. Avg Max
Hits per Hour 82 727
Hits per Day 1981 4145
Files per Day 1874 4064
Pages per Day 1854 3986
Visits per Day 188 302
KBytes per Day 51242 115264
Hits by Response Code
Code 200 - OK 58104
Code 206 - Partial Content 2800
Code 301 - Moved Permanently 2
Code 304 - Not Modified 478
Code 403 - Forbidden 1
Code 404 - Not Found 27

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 466 0.76% 350 0.60% 351 0.61% 159 2.72% 97 7.37% 18132 1.14%
2 591 0.96% 471 0.81% 442 0.77% 127 2.17% 85 6.45% 15113 0.95%
3 600 0.98% 493 0.85% 473 0.82% 126 2.16% 88 6.68% 9623 0.61%
4 979 1.59% 838 1.44% 854 1.49% 191 3.27% 84 6.38% 23007 1.45%
5 497 0.81% 364 0.63% 383 0.67% 97 1.66% 34 2.58% 8915 0.56%
6 647 1.05% 526 0.91% 540 0.94% 223 3.82% 152 11.54% 16915 1.06%
7 1800 2.93% 1715 2.95% 1689 2.94% 126 2.16% 48 3.64% 62377 3.93%
8 1322 2.15% 1177 2.03% 1213 2.11% 92 1.57% 43 3.26% 44042 2.77%
9 1249 2.03% 1199 2.06% 1160 2.02% 92 1.57% 53 4.02% 52458 3.30%
10 2076 3.38% 1996 3.44% 1941 3.38% 152 2.60% 80 6.07% 88585 5.58%
11 1791 2.92% 1642 2.83% 1672 2.91% 219 3.75% 102 7.74% 69012 4.34%
12 767 1.25% 699 1.20% 645 1.12% 156 2.67% 93 7.06% 23173 1.46%
13 2546 4.15% 2505 4.31% 2420 4.21% 174 2.98% 81 6.15% 115264 7.26%
14 1712 2.79% 1664 2.86% 1603 2.79% 190 3.25% 110 8.35% 49298 3.10%
15 1324 2.16% 1236 2.13% 1208 2.10% 142 2.43% 87 6.61% 35360 2.23%
16 2157 3.51% 2072 3.57% 2041 3.55% 180 3.08% 93 7.06% 55369 3.49%
17 1816 2.96% 1691 2.91% 1703 2.96% 170 2.91% 89 6.76% 47484 2.99%
18 2409 3.92% 2278 3.92% 2287 3.98% 229 3.92% 107 8.12% 70545 4.44%
19 2264 3.69% 2149 3.70% 2144 3.73% 211 3.61% 129 9.79% 49889 3.14%
20 1896 3.09% 1773 3.05% 1764 3.07% 181 3.10% 99 7.52% 40110 2.52%
21 3562 5.80% 3425 5.89% 3452 6.00% 282 4.83% 141 10.71% 84596 5.33%
22 4145 6.75% 4064 6.99% 3986 6.93% 249 4.26% 115 8.73% 81459 5.13%
23 2432 3.96% 2335 4.02% 2295 3.99% 259 4.43% 108 8.20% 49297 3.10%
24 2575 4.19% 2471 4.25% 2398 4.17% 287 4.91% 130 9.87% 75103 4.73%
25 2369 3.86% 2268 3.90% 2225 3.87% 245 4.19% 112 8.50% 47487 2.99%
26 3552 5.78% 3463 5.96% 3437 5.98% 224 3.83% 103 7.82% 73127 4.60%
27 2500 4.07% 2394 4.12% 2367 4.12% 178 3.05% 88 6.68% 46548 2.93%
28 2140 3.48% 1929 3.32% 2011 3.50% 218 3.73% 103 7.82% 53172 3.35%
29 2641 4.30% 2479 4.27% 2474 4.30% 177 3.03% 81 6.15% 33006 2.08%
30 3639 5.93% 3570 6.14% 3496 6.08% 302 5.17% 145 11.01% 79732 5.02%
31 2948 4.80% 2868 4.94% 2816 4.90% 255 4.36% 129 9.79% 70318 4.43%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2753 4.48% 84 2627 4.52% 83 2599 4.52% 2745 85106 5.36%
1 55 1716 2.79% 50 1576 2.71% 50 1569 2.73% 1300 40306 2.54%
2 66 2070 3.37% 61 1920 3.30% 62 1933 3.36% 1528 47358 2.98%
3 105 3257 5.30% 100 3112 5.36% 100 3127 5.44% 2853 88454 5.57%
4 82 2550 4.15% 77 2387 4.11% 77 2403 4.18% 2493 77280 4.86%
5 105 3262 5.31% 99 3082 5.30% 100 3103 5.40% 2664 82575 5.20%
6 83 2597 4.23% 79 2451 4.22% 78 2442 4.25% 2267 70282 4.42%
7 64 2009 3.27% 60 1870 3.22% 60 1880 3.27% 1376 42659 2.69%
8 93 2886 4.70% 88 2741 4.72% 88 2728 4.75% 2716 84203 5.30%
9 84 2619 4.26% 80 2497 4.30% 78 2445 4.25% 2101 65133 4.10%
10 107 3339 5.44% 104 3231 5.56% 102 3182 5.53% 2906 90087 5.67%
11 66 2054 3.34% 62 1931 3.32% 60 1869 3.25% 1335 41397 2.61%
12 58 1816 2.96% 54 1703 2.93% 53 1651 2.87% 1384 42900 2.70%
13 72 2262 3.68% 69 2143 3.69% 67 2097 3.65% 1898 58846 3.70%
14 66 2052 3.34% 62 1936 3.33% 60 1863 3.24% 1580 48995 3.08%
15 99 3092 5.03% 94 2944 5.07% 94 2925 5.09% 3036 94106 5.92%
16 99 3095 5.04% 94 2935 5.05% 94 2925 5.09% 2906 90089 5.67%
17 116 3597 5.86% 111 3446 5.93% 110 3426 5.96% 2411 74730 4.70%
18 83 2588 4.21% 78 2436 4.19% 78 2422 4.21% 2226 68998 4.34%
19 79 2450 3.99% 74 2320 3.99% 72 2246 3.91% 1934 59966 3.77%
20 82 2571 4.19% 79 2457 4.23% 77 2392 4.16% 2130 66039 4.16%
21 73 2273 3.70% 69 2140 3.68% 67 2089 3.63% 1587 49188 3.10%
22 85 2652 4.32% 81 2515 4.33% 80 2482 4.32% 2630 81523 5.13%
23 59 1852 3.02% 54 1704 2.93% 54 1692 2.94% 1235 38294 2.41%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 38830 63.23% 1489822 93.79% /usage/usage_200510.html
2 17166 27.95% 1308 0.08% /
3 3376 5.50% 3236 0.20% http://mts.cougaar.org
4 294 0.48% 1117 0.07% /wiki/wiki.pl
5 183 0.30% 9413 0.59% /usage/usage_200312.html
6 128 0.21% 11987 0.75% /usage/usage_200505.html
7 123 0.20% 1223 0.08% /usage/
8 123 0.20% 9235 0.58% /usage/usage_200501.html
9 122 0.20% 0 0.00% /robots.txt
10 122 0.20% 9190 0.58% /usage/usage_200502.html
11 118 0.19% 8349 0.53% /usage/usage_200408.html
12 115 0.19% 8067 0.51% /usage/usage_200503.html
13 110 0.18% 6217 0.39% /usage/usage_200401.html
14 102 0.17% 5543 0.35% /usage/usage_200403.html
15 102 0.17% 5579 0.35% /usage/usage_200404.html
16 96 0.16% 5244 0.33% /usage/usage_200402.html
17 75 0.12% 5068 0.32% /usage/usage_200411.html
18 19 0.03% 841 0.05% http://mts.cougaar.org/usage/usage_200510.html
19 11 0.02% 1127 0.07% /usage/usage_200506.html
20 9 0.01% 924 0.06% /usage/usage_200504.html
21 9 0.01% 965 0.06% /usage/usage_200507.html
22 9 0.01% 923 0.06% /usage/usage_200509.html
23 7 0.01% 15 0.00% /favicon.ico
24 6 0.01% 493 0.03% /usage/usage_200409.html
25 6 0.01% 642 0.04% /usage/usage_200508.html
26 5 0.01% 415 0.03% /usage/usage_200412.html
27 4 0.01% 356 0.02% /usage/usage_200407.html
28 3 0.00% 247 0.02% /usage/usage_200405.html
29 3 0.00% 203 0.01% /usage/usage_200410.html
30 3 0.00% 3 0.00% /wiki/wiki.css

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 38830 63.23% 1489822 93.79% /usage/usage_200510.html
2 128 0.21% 11987 0.75% /usage/usage_200505.html
3 183 0.30% 9413 0.59% /usage/usage_200312.html
4 123 0.20% 9235 0.58% /usage/usage_200501.html
5 122 0.20% 9190 0.58% /usage/usage_200502.html
6 118 0.19% 8349 0.53% /usage/usage_200408.html
7 115 0.19% 8067 0.51% /usage/usage_200503.html
8 110 0.18% 6217 0.39% /usage/usage_200401.html
9 102 0.17% 5579 0.35% /usage/usage_200404.html
10 102 0.17% 5543 0.35% /usage/usage_200403.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 38830 63.23% 2473 42.37% /usage/usage_200510.html
2 17166 27.95% 2303 39.46% /
3 183 0.30% 119 2.04% /usage/usage_200312.html
4 122 0.20% 107 1.83% /usage/usage_200502.html
5 123 0.20% 98 1.68% /usage/
6 118 0.19% 95 1.63% /usage/usage_200408.html
7 123 0.20% 91 1.56% /usage/usage_200501.html
8 115 0.19% 90 1.54% /usage/usage_200503.html
9 110 0.18% 89 1.52% /usage/usage_200401.html
10 102 0.17% 89 1.52% /usage/usage_200403.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 38830 63.23% 2462 42.21% /usage/usage_200510.html
2 17166 27.95% 2291 39.28% /
3 183 0.30% 125 2.14% /usage/usage_200312.html
4 123 0.20% 106 1.82% /usage/
5 123 0.20% 99 1.70% /usage/usage_200501.html
6 122 0.20% 96 1.65% /usage/usage_200502.html
7 110 0.18% 94 1.61% /usage/usage_200401.html
8 115 0.19% 92 1.58% /usage/usage_200503.html
9 118 0.19% 89 1.53% /usage/usage_200408.html
10 102 0.17% 88 1.51% /usage/usage_200404.html

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 5747 9.36% 5747 9.89% 0 0.00% 92 1.57% server.myhostnet.net
2 3079 5.01% 3079 5.30% 2956 0.19% 0 0.00% sys98.3fn.net
3 2149 3.50% 2149 3.70% 0 0.00% 116 1.99% ptr-232-62-193-64.rev.skiplink.net
4 1636 2.66% 1636 2.82% 0 0.00% 87 1.49% panda.dns-nac-zone.com
5 1541 2.51% 1541 2.65% 31488 1.98% 15 0.26% customer-200-79-91-5.uninet-ide.com.mx
6 1536 2.50% 1536 2.64% 0 0.00% 90 1.54% platinum.nocdirect.com
7 1263 2.06% 1263 2.17% 77282 4.87% 30 0.51% 80-77-80-222.hqhost.net
8 1188 1.93% 1188 2.04% 32391 2.04% 84 1.44% 218.69.88.205
9 1057 1.72% 1057 1.82% 14732 0.93% 58 0.99% sls-ga5p11.dca2.superb.net
10 915 1.49% 915 1.57% 23954 1.51% 38 0.65% ip168-243-88-46.saltel.net
11 802 1.31% 802 1.38% 770 0.05% 52 0.89% h147-164.perpetualconnections.net
12 782 1.27% 782 1.35% 0 0.00% 12 0.21% chris.gen5dns.net
13 701 1.14% 701 1.21% 1 0.00% 1 0.02% 65.254.57.106
14 635 1.03% 635 1.09% 14515 0.91% 37 0.63% 219.144.196.226
15 613 1.00% 613 1.06% 13749 0.87% 32 0.55% 219.149.233.179
16 585 0.95% 585 1.01% 41810 2.63% 29 0.50% 200.47.200.223
17 557 0.91% 557 0.96% 14649 0.92% 23 0.39% host160-167.cablenet.net.ar
18 527 0.86% 527 0.91% 6554 0.41% 26 0.44% www77.fan.tj.cn
19 523 0.85% 523 0.90% 20600 1.30% 41 0.70% static-ip-62-75-151-54.inaddr.intergenia.de
20 482 0.78% 482 0.83% 43372 2.73% 24 0.41% 200.222.68.38
21 476 0.78% 476 0.82% 11202 0.71% 25 0.43% 211.101.6.3
22 447 0.73% 447 0.77% 21395 1.35% 22 0.38% magallanes.forus.cl
23 389 0.63% 389 0.67% 38784 2.44% 17 0.29% cache1.ioa.sch.gr
24 367 0.60% 367 0.63% 6968 0.44% 13 0.22% 168.160.228.156
25 347 0.57% 346 0.60% 9385 0.59% 32 0.55% 193.194.84.198
26 327 0.53% 327 0.56% 10167 0.64% 16 0.27% cayman.edu.ky
27 317 0.52% 317 0.55% 10040 0.63% 15 0.26% 211.38.50.193
28 307 0.50% 307 0.53% 26922 1.69% 23 0.39% proxy.ucr.ac.cr
29 301 0.49% 301 0.52% 16762 1.06% 10 0.17% 193.51.252.2
30 299 0.49% 299 0.51% 7116 0.45% 12 0.21% 203.207.195.92

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1263 2.06% 1263 2.17% 77282 4.87% 30 0.51% 80-77-80-222.hqhost.net
2 482 0.78% 482 0.83% 43372 2.73% 24 0.41% 200.222.68.38
3 585 0.95% 585 1.01% 41810 2.63% 29 0.50% 200.47.200.223
4 389 0.63% 389 0.67% 38784 2.44% 17 0.29% cache1.ioa.sch.gr
5 1188 1.93% 1188 2.04% 32391 2.04% 84 1.44% 218.69.88.205
6 1541 2.51% 1541 2.65% 31488 1.98% 15 0.26% customer-200-79-91-5.uninet-ide.com.mx
7 307 0.50% 307 0.53% 26922 1.69% 23 0.39% proxy.ucr.ac.cr
8 915 1.49% 915 1.57% 23954 1.51% 38 0.65% ip168-243-88-46.saltel.net
9 227 0.37% 227 0.39% 21428 1.35% 11 0.19% 201.194.153.2
10 447 0.73% 447 0.77% 21395 1.35% 22 0.38% magallanes.forus.cl

Usage by Country for October 2005

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 23731 38.64% 23441 40.34% 843694 53.11% Unresolved/Unknown
2 19001 30.94% 18976 32.66% 198722 12.51% Network
3 5880 9.57% 5853 10.07% 68163 4.29% US Commercial
4 2392 3.90% 2329 4.01% 63407 3.99% Mexico
5 1108 1.80% 1108 1.91% 37814 2.38% Germany
6 1009 1.64% 1009 1.74% 31229 1.97% Brazil
7 832 1.35% 788 1.36% 13914 0.88% China
8 743 1.21% 743 1.28% 26291 1.66% Argentina
9 621 1.01% 615 1.06% 31271 1.97% Malaysia
10 593 0.97% 590 1.02% 17830 1.12% Canada
11 495 0.81% 495 0.85% 24446 1.54% Chile
12 438 0.71% 438 0.75% 42178 2.66% Greece
13 428 0.70% 428 0.74% 18625 1.17% Australia
14 414 0.67% 414 0.71% 12554 0.79% Algeria
15 403 0.66% 403 0.69% 29599 1.86% Japan
16 399 0.65% 399 0.69% 22560 1.42% Italy
17 343 0.56% 343 0.59% 6762 0.43% Colombia
18 328 0.53% 328 0.56% 10177 0.64% Cayman Islands
19 307 0.50% 307 0.53% 26922 1.69% Costa Rica
20 255 0.42% 255 0.44% 7334 0.46% Hong Kong
21 245 0.40% 245 0.42% 1418 0.09% Netherlands
22 199 0.32% 199 0.34% 6630 0.42% US Educational
23 182 0.30% 182 0.31% 3698 0.23% New Zealand (Aotearoa)
24 162 0.26% 162 0.28% 3455 0.22% Austria
25 151 0.25% 151 0.26% 3902 0.25% Poland
26 75 0.12% 75 0.13% 6583 0.41% Bermuda
27 75 0.12% 69 0.12% 3175 0.20% Taiwan
28 56 0.09% 56 0.10% 749 0.05% Pakistan
29 53 0.09% 53 0.09% 3553 0.22% Old style Arpanet (arpa)
30 51 0.08% 51 0.09% 1651 0.10% Peru


Generated by Webalizer Version 2.01 100% Micro$oft free!